The Medical Savings Account Experts


Regence BlueCross BlueShield - Online Application

IndexExclusions | Provider Directory | Download Application

Benefit Schedule
Evolve HSA 50 | Evolve HSA 80 | Evolve HSA 100 | Optional Dental Coverage
Rate Schedule
Evolve HSA 50 | Evolve HSA 80 | Evolve HSA 100


Evolve HSA 50 Rates
Effective date : 3/1/2010
Valid thru : 2/28/2011
Counties : Clark
Family Status : Applicant
Non-Smoker
Applicant
Smoker
Family
Non-Smoker
Family
Smoker
Age Deductible : 2000
0-24 92.00 106.00 N/A N/A
25-29 106.00 122.00 N/A N/A
30-34 123.00 142.00 N/A N/A
35-39 145.00 167.00 N/A N/A
40-44 171.00 197.00 N/A N/A
45-49 207.00 238.00 N/A N/A
50-54 246.00 283.00 N/A N/A
55-59 289.00 332.00 N/A N/A
60+ 338.00 389.00 N/A N/A
Child 92.00 106.00 N/A N/A
Age Deductible : 3500
0-24 74.00 85.00 N/A N/A
25-29 85.00 97.00 N/A N/A
30-34 98.00 113.00 N/A N/A
35-39 116.00 133.00 N/A N/A
40-44 136.00 157.00 N/A N/A
45-49 165.00 190.00 N/A N/A
50-54 196.00 226.00 N/A N/A
55-59 230.00 265.00 N/A N/A
60+ 270.00 310.00 N/A N/A
Child 270.00 310.00 N/A N/A
Age Deductible : 4000
0-24 N/A N/A 92.00 106.00
25-29 N/A N/A 106.00 122.00
30-34 N/A N/A 123.00 142.00
35-39 N/A N/A 145.00 167.00
40-44 N/A N/A 171.00 197.00
45-49 N/A N/A 207.00 238.00
50-54 N/A N/A 246.00 283.00
55-59 N/A N/A 289.00 332.00
60+ N/A N/A 338.00 389.00
Child N/A N/A N/A N/A
Age Deductible : 7000
0-24 N/A N/A 74.00 85.00
25-29 N/A N/A 85.00 97.00
30-34 N/A N/A 98.00 113.00
35-39 N/A N/A 116.00 133.00
40-44 N/A N/A 136.00 157.00
45-49 N/A N/A 165.00 190.00
50-54 N/A N/A 196.00 226.00
55-59 N/A N/A 230.00 265.00
60+ N/A N/A 270.00 310.00
Child N/A N/A N/A N/A



Home | Instant Quote
 Asuris NW Health
Group Health Cooperative GroupHealth
 KPS Health Plans
 LifeWise of WA
 Regence BlueShield
 Regence (Clark County)
General Information
 Allowable Expenses
 MSA/HSA FAQ
 1st American HSA Info
 1st American Application
 Request Information
 HealthInsuranceWa
Resource Downloads (pdf)
 Std Health Questionaire
 HSA Bank e-Application
 MSA - HSA Rollover
 IRS - HSA FAQ
 Reuters HSA Article
Other Options
 Dental / Prescription
 Time Insurance STM
BBB
Verify CDA Insurance LLC
Contact:
+1.800.884.2343
+1.800.464.2916 (FAX)
info@hsaWashington.com

Copyright © 2003 - 2010 CDA Insurance LLC - www.cda-insurance.com

CDA Privacy Policy